Description
S: Length 114cm(45") Bust 78cm(30.75") Waist 64cm(25.25") Hip 84cm(33") Shoulder 34cm(13.5") Sleeve 33cm(13")
M: Length 116cm(45.75") Bust82cm(32.25") Waist68cm(26.75") Hip 88cm(34.75") Shoulder 35cm(13.75") Sleeve34cm(13.5")
L: Length 118cm(46.5") Bust 86cm(34") Waist 72cm(28.25") Hip 92cm(36.25") Shoulder 36cm(14.25") Sleeve 35cm(13.75")
XL: Length 120cm(47.25") Bust 90cm(35.5") Waist 76cm(30") Hip 96cm(37.75") Shoulder 37cm(14.5") Sleeve 36cm(14.25")
Note:
1. Please follow the size chart to select the size and do not select directly to your habits.
2. The size may have 1-3 cm differs due to manual measurement.
3. As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Brand Name | Drespot |
Sleeve Style | Puff Sleeve |
Silhouette | Straight |
Neckline | Square Collar |
Decoration | NONE |
Style | Office Lady |
Dresses Length | Knee-Length |
Material | Polyester |
Origin | US(Origin) |
CN | Guangdong |
Closure Type | zipper |
Type | Regular |
Fabric Type | Brocade |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Solid |
Sleeve Length(cm) | Short |
Age | Ages 18-35 Years Old |
Season | Summer |
Release Date | Summer 2024 |
Profile Type | H |
Model Number | AB-0985 |
Gender | WOMEN |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |