Description
Plus sizes are available for this design! If you choose "Custom Size", please provide your measurements in the notes in checkout. You may also use our Contact Us form or email us at admin@starlightfair.com with your measurements. Thank you!
Our dress collection at Starlight Fair seeks to portray the playfulness of princesscore, cottagecore, fairycore, and kawaii aesthetics to give you practical and beautiful clothing pieces to cherish and wear as you become the best version of yourself!
Fabric Type: Tulle, Beading
Dress Length: Floor-Length
Built-in Bra: Yes
Size Chart in cm
Size | Bust | Waist | Hip |
---|---|---|---|
2 | 83 | 65 | 91 |
4 | 84 | 68 | 92 |
6 | 88 | 70 | 96 |
8 | 90 | 72 | 98 |
10 | 93 | 75 | 101 |
12 | 97 | 79 | 105 |
14 | 100 | 83 | 109 |
16 | 104 | 86 | 112 |
16W | 109 | 92 | 116 |
18W | 114 | 98 | 121 |
20W | 119 | 104 | 126 |
22W | 124 | 109 | 131 |
24W | 130 | 115 | 136 |
26W | 135 | 121 | 141 |
28W | 140 | 126 | 145 |
14W | 104 | 86 | 110 |
Custom |
If you choose "Custom Size" please include the following in your order notes:
Bust = ___cm
Waist = ___cm
Hips = ___cm
Waist to floor with shoes on = ___cm
Length= ___cm (from shoulder to floor with shoes on)
Height = ___ cm (from the top of the head to floor with shoes on)
The length of the sleeves and the armhole = ___ cm
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |