1/5
${data.index + 1}/${data.total}
Description
Size S - Weight: 40 kg - 45 kg
Size M - Weight: 47.5 kg - 52.5 kg
Size L - Weight: 55 kg - 60 kg
Size XL - Weight: 60 kg - 65 kg
Size Information
Size S Bust:80cm Waist:64cm Length:106cm
Size M Bust:84cm Waist:68cm Length:107cm
Size L Bust:88cm Waist:71cm Length:108cm
Size XL Bust:92cm Waist:73cm Length:109cm
Size M - Weight: 47.5 kg - 52.5 kg
Size L - Weight: 55 kg - 60 kg
Size XL - Weight: 60 kg - 65 kg
Size Information
Size S Bust:80cm Waist:64cm Length:106cm
Size M Bust:84cm Waist:68cm Length:107cm
Size L Bust:88cm Waist:71cm Length:108cm
Size XL Bust:92cm Waist:73cm Length:109cm
Brand Name | Drespot |
Silhouette | A-LINE |
Origin | US(Origin) |
Season | Spring/Autumn |
Neckline | Square Collar |
Sleeve Style | Regular |
Decoration | Bow |
Style | vintage |
Dresses Length | Mid-Calf |
Material | Cotton |
Material | polyester |
Age | Ages 18-35 Years Old |
Profile Type | A |
Model Number | Dress |
Closure Type | Pullover |
Sleeve Length(cm) | Full |
Type | Regular |
Release Date | Autumn 2021 |
Fabric Type | Velvet |
Gender | WOMEN |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Solid |
Customer Reviews Real Shots
Quite elegant dress!!!! I like it, thank you! | |
T***d |
Color: black Size: XXL |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |