Description
SPECIFICATIONS
Brand Name | Drespot |
Material | COTTON |
Material | POLYESTER |
Style | Casual |
Elasticity | Slight Strech |
Origin | US(Origin) |
CN | Guangdong |
Fabric Type | Broadcloth |
Waistline | empire |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | A-LINE |
Dresses Length | Above Knee, Mini |
Age | 18-24 |
Decoration | RUFFLES |
Place Of Origin | US(Origin) |
is_customized | No |
Model Number | K2324 |
Gender | WOMEN |
Dear customer, welcome to our shop.
Please note:
1. The size information of the product is the largest size measured according to the actual product. Please choose the product according to the size information.
2. Our products are of Asian size, and the size is smaller than that of Europe or the United States. When purchasing, please choose to buy products of 1-2 sizes larger, or confirm your measurement results before ordering.
3. All measurement results are measured in centimeters (1 cm = 0.39 inches). According to the results of manual measurement, there may be an error of 2-3cm, which belongs to the normal error range. Please check the measurement chart carefully before purchasing the product.
4. Due to the light, there may be a slight color difference. Thank you for your understanding!!!
Suggestion: Choose the size according to your weight.
Size S - Weight: 40 kg - 45 kg
Size M - Weight: 45 kg - 50 kg
Size L - Weight: 50 kg - 55 kg
Size XL - Weight:55 kg - 60 kg
Size Information
Size S Length:33cm Waist:64cm
Size M Length:34cm Waist:68cm
Size L Length:35cm Waist:72cm
Size XL Length:36cm Waist:76cm
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |