5/5
${data.index + 1}/${data.total}
Description
S: Length 103cm Chest 82cm Sleeve 33cm Waist 68cm Shoulder 35cm Hip 88cm
M: Length 104cm Chest 86cm Sleeve 34cm Waist 72cm Shoulder 36cm Hip 92cm
L: Length 105cm Chest 90cm Sleeve 35cm Waist 76cm Shoulder 37cm Hip 96cm
Note:
1. Please follow the size chart to select the size and do not select directly to your habits.
2. The size may have 1-3 cm differs due to manual measurement.
3. As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Brand Name | Drespot |
Silhouette | Pencil |
Origin | US(Origin) |
Season | Summer |
Neckline | V-Neck |
Sleeve Style | Puff Sleeve |
Decoration | Bright Line Decoration |
Style | Casual |
Dresses Length | Mid-Calf |
Material | polyester |
Age | Ages 18-35 Years Old |
Profile Type | H |
Model Number | AB-2163 |
Closure Type | zipper |
Sleeve Length(cm) | Short |
Type | Regular |
Release Date | Spring 2022 |
Fabric Type | Brocade |
Gender | WOMEN |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Solid |
Feature 1 | Women Elegant Dress |
Feature 2 | Office Lady Dress |
Feature 3 | Female Fashion Dress |
Season | Spring, Summer |
Customer Reviews Real Shots
Fast shipping. Beautiful dress. I like the material and color, as the picture. I am so happy with this purchase. Thank you very much. | |
U***l |
Color: White Size: M |
Office ladies dresses! ! The fabric is comfortable and soft to the touch, recommended for spring and summer, and fast shipping. | |
N***n |
Color: Black Size: M |
I received the beautiful dress | |
M***r |
Color: White Size: S |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |