Description
Brand Name | Drespot |
Origin | US(Origin) |
Season | Spring/Autumn |
Material | Cotton |
Material | Spandex |
Material | Microfiber |
Fabric Type | Synthetic fiber |
Decoration | Button |
Style | Sweet |
Pattern Type | Plaid |
Model Number | women's suits |
Age | Ages 18-35 Years Old |
Pant Closure Type | Zipper Fly |
Collar | Turtleneck |
Closure Type | zipper |
Sleeve Length(cm) | Full |
Sleeve Style | lantern Sleeve |
Gender | WOMEN |
Release Date | Autumn 2022 |
Clothing Patterns | SLIM |
Pant Length(cm) | Shorts |
Material Composition | Synthetic fiber |
Fabric content | 81% (inclusive) - 90% (inclusive) |
Pant Style | Regular |
Clothing Length | Short |
Dresses Length | Above Knee, Mini |
Fit Type | skinny |
1 | Sets For Women |
2 | Outfits For Women |
3 | Conjuntos De Mujer |
4 | Ensemble Femme |
5 | Pants Sets |
Shirt Size:
S:length: 56cm(22"),bust: 84cm(33"),sleeve: 60cm(23.75")
M:length: 57cm(22.5"),bust: 88cm(34.75"),sleeve: 61cm(24")
L:length:58cm(22.75"),bust: 92cm(36.25"),sleeve:62cm(24.5")
XL:length: 59cm(23.25"),bust: 96cm(37.75"),sleeve:63cm(24.75")
Vest Size:
S:length: 35cm(13.75"),bust: 78cm(30.75")
M:length: 36cm(14.25"),bust: 82cm(32.25")
L:length: 37cm(14.5"),bust: 86cm(34")
XL:length: 38cm(15"),bust: 90cm(35.5")
Skirt Size:
S:length: 35cm(13.75"),waist: 64cm(25.25"),hip: 86cm(34")
M:length:36cm(14.25"),waist: 68cm(26.75"),hip: 90cm(35.5")
L:length:37cm(14.5"),waist: 72cm(28.25"),hip: 94cm(37")
XL:length: 38cm(15"),waist:76cm(30"),hip: 98cm(38.5")
1 inch = 2.54 CM, 1 CM = 0.39 inch
Note: The size is measured by hand, please allow 1-3cm measurement error.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |