Description
Welcome To Drespot Store!
Note:Since manual measurement has certain error, the measurement error of 1-3cm is not the standard for return of goods
Suggestion: Choose the size according to your weight.
Size S - Weight: 40 kg - 45 kg
Size M - Weight: 47.5 kg - 52.5 kg
Size L - Weight: 55 kg - 60 kg
Size Information
Size S Bust:84cm Waist:64cm Length:71cm Sleeve:53cm
Size M Bust:88cm Waist:68cm Length:72cm Sleeve:54cm
Size L Bust:92cm Waist:72cm Length:73cm Sleeve:55cm
Unit(inch) | Length | Sleeve | Waistline | Bust |
S | 27.95 | 20.87 | 25.20 | 33.07 |
M | 28.35 | 21.26 | 26.77 | 34.65 |
L | 28.74 | 21.65 | 28.35 | 36.22 |
Brand Name | Drespot |
Origin | US(Origin) |
Thickness | STANDARD |
Fabric Type | Chiffon |
Material | polyester |
Material | Cotton |
Clothing Length | Regular |
Decoration | CHAIN |
Sleeve Length(cm) | Full |
Shirts Type | Blouses |
Combination Form | Single-piece Set |
Gender | WOMEN |
Dress Patterns | Pullover |
Fabric content | 31% (inclusive) - 50% (inclusive) |
Style | Office Lady |
Age | Ages 18-35 Years Old |
Collar | Square Collar |
Sleeve Style | Puff Sleeve |
Season | Summer |
Release Date | Spring 2022 |
Model Number | blouse |
Clothing Patterns | SLIM |
Material Composition | Synthetic fiber |
Pattern Type | Solid |
Note:Since manual measurement has certain error, the measurement error of 1-3cm is not the standard for return of goods
Suggestion: Choose the size according to your weight. Size S - Weight: 40 kg - 45 kg Size M - Weight: 47.5 kg - 52.5 kg Size L - Weight: 55 kg - 60 kg Size Information Size S Bust:84cm(33") Waist:64cm(25.25") Length:71cm(28") Sleeve:53cm(21") Size M Bust:88cm(34.75") Waist:68cm(26.75") Length:72cm(28.25")Sleeve:54cm(21.25") Size L Bust:92cm(36.25") Waist:72cm(28.25") Length:73cm(28.75")Sleeve:55cm(21.75") |
Customer Reviews Real Shots
Buy at your own risk, but oh so glad that acquired it. Chain can be removed. Velvet fabric, soft. Looks elegant and beautiful | |
M***r |
Color: white Size: S |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |